Texas OCCC Notice and Fee Schedule - Internet Lending

Texas State License

The loan agreement is governed by the applicable laws of the state of Texas.

Texas OCCC Notice

An advance of money obtained through a payday loan or auto title loan is not intended to meet long-term financial needs. A payday loan or auto title loan should only be used to meet immediate short-term cash needs. Refinancing the loan rather than paying the debt in full when due will require the payment of additional charges.

Consumer Credit Notice: This business is licensed and examined by the State of Texas - Office of Consumer Credit Commissioner. Call the Consumer Credit Hotline or write for credit information or assistance with credit problems.

Office of Consumer Credit Commissioner, 2601 North Lamar Boulevard, Austin, Texas 78705-4207, (800) 538-1579, consumer.complaints@occc.state.tx.us, www.occc.state.tx.us

Texas OCCC Consumer Disclosure - Internet Lending

Credit Access Business

Speedy Cash will not be the lender for loans received at this site. Speedy Cash is a Credit Access Business. We will attempt to arrange a loan between you and a third party lender and service that loan once it is issued. Any questions, service issues or complaints about your loan will be addressed by Speedy Cash and not the lender.


Fee Schedule - Internet Lending

Term In Days APR Finance Charge / APR
$100 $200 $300 $400 $500
8 1153.13% $25.27 $50.55 $75.82 $101.10 $126.37
9 1026.39% $25.31 $50.62 $75.92 $101.23 $126.54
10 925.00% $25.34 $50.68 $76.03 $101.37 $126.71
11 842.05% $25.38 $50.75 $76.13 $101.51 $126.88
12 772.92% $25.41 $50.82 $76.23 $101.64 $127.05
13 714.42% $25.45 $50.89 $76.34 $101.78 $127.23
14 664.29% $25.48 $50.96 $76.44 $101.92 $127.40
15 620.83% $25.51 $51.03 $76.54 $102.05 $127.57
16 582.81% $25.55 $51.10 $76.64 $102.19 $127.74
17 549.26% $25.58 $51.16 $76.75 $102.33 $127.91
18 519.44% $25.62 $51.23 $76.85 $102.47 $128.08
19 492.76% $25.65 $51.30 $76.95 $102.60 $128.25
20 468.75% $25.68 $51.37 $77.05 $102.74 $128.42
21 447.02% $25.72 $51.44 $77.16 $102.88 $128.60
22 427.27% $25.75 $51.51 $77.26 $103.01 $128.77
23 409.24% $25.79 $51.58 $77.36 $103.15 $128.94
24 392.71% $25.82 $51.64 $77.47 $103.29 $129.11
25 377.50% $25.86 $51.71 $77.57 $103.42 $129.28
26 363.46% $25.89 $51.78 $77.67 $103.56 $129.45
27 350.46% $25.92 $51.85 $77.77 $103.70 $129.62
28 338.39% $25.96 $51.92 $77.88 $103.84 $129.79
29 327.16% $25.99 $51.99 $77.98 $103.97 $129.97
30 316.67% $26.03 $52.05 $78.08 $104.11 $130.14
31 306.85% $26.06 $52.12 $78.18 $104.25 $130.31

There are no origination or other fees charged at the inception of the loan.

NSF fee of $30 will be charged for each payment returned to us by your financial institution.