- Home »
- Select State »
- Kansas Stores »
- Payday Loans Rates and Terms
Payday Loans Rates and Terms
The loan agreement is governed by the applicable laws of the state of Kansas.
Maximum Loan Amount
Residents may receive up to $500 per Kansas law.
Loan Terms
Generally, your loan will be due on your next payday.
Extensions/Rollovers/Refinance
In accordance with Kansas law, your loan must be paid in full by the due date. You are eligible to re-loan at any time once the loan is paid in full.
Rate and Term Chart
| ADVANCE AMOUNT (Amount Financed) | FINANCE CHARGE (Cost of Loan) | CHECK AMOUNT (Total of Payments) | APR ** | |
|---|---|---|---|---|
| LOAN TERM (14 days) | LOAN TERM (30 days) | |||
| $100.00 | $15.00 | $115.00 | 391.07% | 182.50% |
| $200.00 | $30.00 | $230.00 | 391.07% | 182.50% |
| $300.00 | $45.00 | $345.00 | 391.07% | 182.50% |
| $400.00 | $60.00 | $460.00 | 391.07% | 182.50% |
| $500.00 | $75.00 | $575.00 | 391.07% | 182.50% |
** ANNUAL PERCENTAGE RATE: The APR is the cost of your loan expressed as a yearly rate. The above APRs are based on example loan terms of one payment ("Check Amount") due in 14 or 30 days. The APR will increase if the actual loan term is shorter than these examples, and will decrease if your loan term is longer.



