- Home »
- Rates & Terms »
- Utah Payday Loans Rates and Terms
Utah Payday Loans Rates and Terms
The loan agreement is governed by the applicable laws of the state of Utah.
Maximum Loan Amount
The maximum Payday Loan amount at Speedy Cash® is $500.
Loan Terms
Generally, your loan will be due on your next payday up to 18 days away.
Extensions/Rollovers/Refinance
In the sate of Utah you are allowed to refinance your loan by paying just the finance fee. The maximum term of the loan with refinances cannot exceed 12 weeks. When the loan is paid in full, you are eligible to re-loan at any time (ACH/EFT payoffs could take up to 3 business days to clear from your bank to our bank.
Rate and Term Chart
| $100 | $200 | $300 | $400 | $500 | ||
|---|---|---|---|---|---|---|
| Term In Days | APR | Finance Charge / APR | ||||
| 8 | 1140.63% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 9 | 1013.89% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 10 | 912.50% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 11 | 829.55% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 12 | 760.42% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 13 | 701.92% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 14 | 651.79% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 15 | 608.33% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 16 | 570.31% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 17 | 536.76% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 18 | 506.94% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 19 | 480.26% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 20 | 456.25% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 21 | 434.52% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 22 | 414.77% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 23 | 396.74% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 24 | 380.21% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 25 | 365.00% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 26 | 350.96% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 27 | 337.96% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 28 | 325.89% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 29 | 314.66% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 30 | 304.17% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 31 | 294.35% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 32 | 285.16% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 33 | 276.52% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 34 | 268.38% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
| 35 | 260.71% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 |
** ANNUAL PERCENTAGE RATE: The APRis the cost of your loan expressed as a yearly rate. The above APRs are based on example loan terms of one payment ("Check Amount") due in 14 or 30 days. The APRwill increase if the actual loan term is shorter than these examples, and will decrease if your loan term is longer.
For questions or complaints about Speedy Cash, you may contact the Utah Department of Financial Institutions at 801-538-8830
SCIL Inc., dba Speedy Cash offers loans at SpeedyCash.com in the following states: Utah, Mississippi, Missouri, Hawaii, and Idaho
The registered agent for SCIL Inc. dba Speedy Cash is CT Corporation System, 136 East South Temple, Suite 2100 Salt Lake City, UT 84111
